Search Results
Matches 1 to 6 of 6 for Last Name equals SWANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Swann, Geoffrey B | I5878 | b. Between 01 Jan and 31 Mar 1915 | Chorlton on Medlock Registration district |
| 2 | Swann, John Dixon | I5924 | b. Between Apr 1855 and Apr 1856 | New Mills, Derbyshire |
| 3 | Swann, John M | I5879 | b. Between 01 Jul and 30 Sep 1913 | Chorlton on Medlock Registration district |
| 4 | Swann, John Spence | I5900 | b. 28 Oct 1887 | Patricroft, Lancashire |
| 5 | Swann, Mary Adelaide | I5901 | b. Between 01 Jul and 30 Sep 1880 | Levenshulme |
| 6 | Swann, Peter S | I4574 | b. Between 01 Oct 1923 and 31 Dec 1923 | Chorlton on Medlock Registration District |




