Search Results
Matches 1 to 10 of 10 for Last Name equals SUTCLIFFE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sutcliffe, Eleanor | I7556 | b. Between 01 Apr and 30 Jun 1861 | Salford |
| 2 | Sutcliffe, Isaac | I7585 | b. Abt 1783 | Yorkshire |
| 3 | Sutcliffe, James Ernest | I527 | b. Between 01 Apr and 30 Jun 1867 | Salford |
| 4 | Sutcliffe, Lister Horner | I525 | b. Abt 1824 | Bradford |
| 5 | Sutcliffe, Lister Thomas | I526 | b. Between 01 Apr and 30 Jun 1853 | Todmorden, Yorkshire |
| 6 | Sutcliffe, Mary Higson | I1559 | b. Between Apr 1852 and Apr 1853 | Salford |
| 7 | Sutcliffe, Ruth | I1054 | b. Between 1892 and 1893 | |
| 8 | Sutcliffe, Sarah | I7587 | b. Abt 1816 | Bradford |
| 9 | Sutcliffe, Sarah Emma | I7557 | b. Between Apr 1864 and Apr 1865 | Salford |
| 10 | Sutcliffe, William | I1055 |




