Search Results
Matches 1 to 6 of 6 for Last Name equals KINGDON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kingdon, Bridget Mary | I5540 | b. Between Apr 1892 and Apr 1893 | Bridgerule, Devon |
| 2 | Kingdon, Frank Denys | I5538 | b. 04 Sep 1898 | Bridgerule, Devon |
| 3 | Kingdon, Frank Hawker | I5543 | b. Between Apr 1860 and Apr 1861 | Amersham, Buckinghamshire |
| 4 | Kingdon, Jane Edith M | I5539 | b. Between Apr 1896 and Apr 1897 | Bridgerule, Devon |
| 5 | Kingdon, Mary Joyce | I5542 | b. Between Apr 1887 and Apr 1888 | Penzance |
| 6 | Kingdon, Robert Claude Hawker | I5541 | b. Between Apr 1890 and Apr 1891 | Bridgerule, Devon |




