Search Results
Matches 1 to 7 of 7 for Last Name equals HOPKINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hopkinson, John | I8877 | b. Abt 04 Jul 1821 | Ashover |
| 2 | Hopkinson, Joseph | I8878 | b. Abt 25 Dec 1826 | Ashover |
| 3 | Hopkinson, Mary Jane | I147 | b. Between 1823 and 1824 | Ashover |
| 4 | Hopkinson, Richard | I2635 | b. 1917 | |
| 5 | Hopkinson, William | I4261 | b. 1773 | Ashover, Derbyshire |
| 6 | Hopkinson, William | I150 | b. 15 Apr 1799 | Ashover, Derbyshire |
| 7 | Hopkinson, William | I8876 | b. Abt 24 Dec 1828 | Ashover |




