Search Results
Matches 1 to 10 of 10 for Last Name equals ENGLISH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | English, Anne | I1945 | b. Between Apr 1869 and Apr 1870 | Whittington, Derbyshire |
| 2 | English, Emily | I1947 | b. Between Apr 1873 and Apr 1874 | Whittington, Derbyshire |
| 3 | English, Margaret | I1943 | b. Between Apr 1865 and Apr 1866 | Whittington, Derbyshire |
| 4 | English, Mary Ann | I261 | b. Between 01 Apr and 30 Jun 1856 | Tow Law, Co. Durham |
| 5 | English, Rebecca | I1944 | b. Between Apr 1867 and Apr 1868 | Whittington, Derbyshire |
| 6 | English, Robert | I313 | b. Between Apr 1834 and Apr 1835 | Bishop Auckland, Co. Durham |
| 7 | English, Robert | I1942 | b. Between Apr 1863 and Apr 1864 | Whittington, Derbyshire |
| 8 | English, Sarah J | I1946 | b. Between Apr 1871 and Apr 1872 | Whittington, Derbyshire |
| 9 | English, Sidney C | I4105 | b. Beet 01 Apr 1917 and 30 Jun 1917 | Smallburgh Registration District |
| 10 | English, William H | I1941 | b. Between Apr 1857 and Apr 1858 | Tow Law, Co. Durham |




