Search Results
Matches 1 to 7 of 7 for Last Name equals BLACKBAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackband, Eric E | I3775 | b. Between 01 Jan 1922 and 31 Mar 1922 | Horncastle Registration District |
| 2 | Blackband, Grace Evelyn | I3774 | b. Between 01 Jul 1920 and 30 Sep 1920 | Horncastle Registration District |
| 3 | Blackband, Harold | I3778 | b. 1 Oct 1923 | Lincoln Registration District |
| 4 | Blackband, John William | I7673 | b. 13 Sep 1910 | Coleby, Lincolnshire |
| 5 | Blackband, Nellie | I3413 | b. Between 01 Jan 1918 and 31 Mar 1918 | Lincoln Registration District |
| 6 | Blackband, Susannah | I2299 | b. 26 Oct 1889 | Quarrington, Lincolnshire |
| 7 | Blackband, William Henry | I2330 | b. 23 Apr 1883 | Sleaford |




