Search Results
Matches 1 to 50 of 61 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brack, Robert | I2962 | b. Between 01 Jan and 31 Mar 1889 | |
| 2 | Brack, Robert | I2966 | b. 1897 | |
| 3 | Brown, Robert Ray | I5742 | b. 29 May 1909 | Shardlow Registration District |
| 4 | Butcher, Robert | I1995 | b. Between Apr 1868 and Apr 1869 | Sheffield |
| 5 | Calow, Robert | I2338 | b. Between 01 Jan and 31 Mar 1894 | Clowne |
| 6 | Close, Robert William Mills | I6269 | b. Between 01 Jul and 30 Sep 1888 | Settle, Yorkshire |
| 7 | Coulson, Robert | I4991 | ||
| 8 | Coulson, Robert Baxter | I8382 | b. Abt Aug 1821 | |
| 9 | Crompton, Robert | I2954 | b. Between Apr 1889 and Apr 1890 | Salford |
| 10 | Dean, Robert | I6367 | b. Between 01 Oct and 31 Dec 1845 | Macclesfield |
| 11 | Doig, Robert | I502 | ||
| 12 | Doig, Robert | I6351 | b. Abt 1834 | Limerick, Ireland |
| 13 | Doig, Robert Alexander | I9275 | b. Abt Jul 1908 | Salford |
| 14 | Doig, Robert Alfred | I6438 | b. Between 01 Jan and 31 Mar 1880 | Chorlton on Medlock Registration district |
| 15 | Doig, Robert Alfred | I9277 | b. 23 Nov 1913 | Salford Registration District |
| 16 | Doig, Robert G | I6498 | b. Between 01 Apr and 30 Jun 1917 | Chorlton on Medlock Registration district |
| 17 | Doig, Robert G | I6383 | b. Jan 1851 | New York State |
| 18 | Doig, Robert Gordon | I6354 | b. 22 Jun 1867 | Chorlton on Medlock Registration district |
| 19 | English, Robert | I313 | b. Between Apr 1834 and Apr 1835 | Bishop Auckland, Co. Durham |
| 20 | English, Robert | I1942 | b. Between Apr 1863 and Apr 1864 | Whittington, Derbyshire |
| 21 | Hargreaves, Robert Derrick | I228 | b. 19 Mar 1930 | Didsbury |
| 22 | Hargreaves, Robert Joseph | I2385 | b. Between 17 Feb 1893 and 16 Feb 1894 | |
| 23 | Harrop, Robert | I818 | b. 1820 | Oldham |
| 24 | Higson, Robert S | I1564 | b. Between Apr 1868 and Apr 1869 | Heaton Chapel, Stockport |
| 25 | Hill, Robert George | I4052 | b. Between Apre 1908 and Apr 1909 | Dunham Massey, Cheshire |
| 26 | Hitch, Robert | I5190 | b. 1592 | Staveley, Derbyshire |
| 27 | Hitch, Robert | I5194 | b. 1659 | Staveley, Derbyshire |
| 28 | Hitch, Robert | I6278 | b. Between Apr 1781 and Apr 1782 | Staveley, Derbyshire |
| 29 | Hitch, Robert | I6279 | b. 14 Mar 1803 | Netherthorpe, Staveley, Derbyshire |
| 30 | Hitch, Robert | I6779 | b. Between Apr 1877 and Apr 1878 | Cowley, Derbyshire |
| 31 | Jack, Robert | I5692 | b. Between Apr 1862 and Apr 1863 | Rossshire, Scotland |
| 32 | Jack, Robert Alexander | I5691 | b. Between Apr 1897 and Apr 1898 | Chelsea |
| 33 | Jenkinson, Robert | I2069 | ||
| 34 | Jenkinson, Robert | I2070 | b. Abt 1845 | |
| 35 | Johnstone, Robert | I4681 | b. 17 Mar 1832 | Dumfries |
| 36 | Johnstone, Robert | I8749 | b. Between Apr 1872 and Apr 1873 | Leuchars, Fifeshire |
| 37 | Kingdon, Robert Claude Hawker | I5541 | b. Between Apr 1890 and Apr 1891 | Bridgerule, Devon |
| 38 | Lester, Robert W | I1238 | b. Between 01 Jul and 30 Sep 1911 | Eastbourne Registration District |
| 39 | McIntyre, Robert Gordon | I9240 | b. 17 Apr 1903 | Hulme, Manchester |
| 40 | Parker, Robert Franklin | I5140 | b. 1933 | Winnipeg |
| 41 | Platts, Robert | I8569 | b. Between Apr 1800 and Apr 1801 | Whiston, Yorkshire |
| 42 | Povey, Robert | I9139 | ||
| 43 | Pryde, Robert | I4645 | ||
| 44 | Pryde, Robert | I4644 | b. Between 05 Jun 1843 and 04 Jun 1844 | Cameron, Fifeshire |
| 45 | Pryde, Robert Hamilton | I4650 | b. 23 Aug 1873 | Lonmay, Kinenmouth, Aberdeenshire |
| 46 | Ratcliff, Robert Nielson | I9272 | b. 27 May 1897 | Chorlton on Medlock Registration district |
| 47 | Root, Robert Henry | I7307 | b. 1872 | Stepney |
| 48 | Sainsbury, Robert | I7341 | b. 24 Apr 1816 | Landport, Portsmouth |
| 49 | Sainsbury, Robert | I7343 | b. 1848 | AVington, Hampshire |
| 50 | Saunders, Robert Charles | I2297 | b. 1 Apr 1876 | Rochester, Kent |




