Search Results
Matches 1 to 50 of 321 for First Name starts with JOHN
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adin, John | I2459 | b. Between Apr 1853 and Apr 1854 | Stanfree |
| 2 | Aldcroft, John | I4275 | ||
| 3 | Aldred, John T | I1634 | b. Abt 1871 | Mansfield |
| 4 | Allen, John Alfred | I918 | b. 23 Apr 1915 | Stockport Registration District |
| 5 | Allen, John Douglas | I700 | b. Between 20 Jan 1916 and 19 Jan 1917 | |
| 6 | Allwood, John | I303 | b. Between Apr 1846 and Apr 1847 | Wellingore, Lincolnshire |
| 7 | Astbury, John | I5932 | b. Between 01 Jul and 30 Sep 1853 | Carrington |
| 8 | Atkins, John | I722 | b. Abt 1870 | |
| 9 | Baddeley, John | I7449 | ||
| 10 | Baker, John | I8945 | b. 1851 | Walsall |
| 11 | Baker, John | I3154 | b. Between 01 Jul 1883 and 30 Sep 1883 | Walsall |
| 12 | Baker, John Henry | I3159 | b. Between 01 Apr 1886 and 30 Jun 1886 | Walsall |
| 13 | Ball, John Elbourn | I4839 | b. Between Apr 1856 and Apr 1857 | Torpoint, Cornwall |
| 14 | Barlow, John W | I1583 | b. Between Apr 1885 and Apr 1886 | |
| 15 | Barnes, John | I7994 | b. Between Apr 1874 and Apr 1875 | Walsall |
| 16 | Barnes, John | I3758 | b. Between Apr 1909 and Apr 1910 | Manchester |
| 17 | Barnsley, John Alfred | I7734 | b. 29 Aug 1900 | Nether Hoyland, Yorkshire |
| 18 | Barry, John Harold | I270 | ||
| 19 | Bee, John | I1675 | b. Between Apr 1852 and Apr 1853 | Osbournby, Lincolnshire |
| 20 | Bennett, John | I4136 | b. Between 01 Oct and 31 Dec 1842 | Clowne |
| 21 | Bennett, John | I4610 | ||
| 22 | Bennett, John | I2109 | b. Between Apr 1875 and Apr 1876 | Derby |
| 23 | Benton, John Joseph | I3 | b. 25 Jan 1913 | North Bierley Registration District |
| 24 | Betts, John George | I2637 | b. Between 08 Aug 1921 and 07 Aug 1922 | |
| 25 | Blackband, John William | I7673 | b. 13 Sep 1910 | Coleby, Lincolnshire |
| 26 | Blunn, John | I8972 | b. Between 01 Oct and 31 Dec 1884 | Bury, Lancashire |
| 27 | Blunn, John | I8986 | b. 06 Jan 1909 | Heywood, Lancashire, England |
| 28 | Bocock, John Thomas | I939 | b. 26 Dec 1890 | |
| 29 | Booth, John Robert | I5315 | b. Between Apr 1860 and Apr 1861 | Salford |
| 30 | Bracknall, John | I7644 | b. Abt Sep 1860 | Walsall |
| 31 | Bracknall, John | I4358 | b. 16 Jul 1883 | Walsall |
| 32 | Bracknall, John T | I3453 | b. 1 Mar 1917 | Sedgefield Registration District |
| 33 | Bracknall, John W | I779 | b. Between 1 Apr 1916 and 30 Jun 1916 | Walsall Registration District |
| 34 | Brereton, John Anthony Hardman | I3788 | b. 12 Oct 1907 | Ireland |
| 35 | Bricknall, John | I1146 | b. 1 Jan 1924 | Mansfield Registration District |
| 36 | Bricknell, John | I4353 | b. Between Apr 1896 and Apr 1897 | Walsall |
| 37 | Bricknell, John | I7967 | b. Between Apr 1909 and Apr 1910 | Walsall |
| 38 | Brindley, John Thomas | I2978 | b. Between Apr 1858 and Apr 1859 | Glossop |
| 39 | Briscoe, John | I1269 | b. 1837 | Bloxwich |
| 40 | Briscoe, John | I4417 | b. 08 Jan 1888 | Birmingham |
| 41 | Briscoe, John Henry | I4279 | b. Between 01 Jul and 30 Sep 1883 | Birmingham |
| 42 | Brooks, John Joseph | I699 | b. Between 20 Apr 1893 and 19 Apr 1894 | |
| 43 | Brown, John | I1766 | b. Between 05 Jul 1835 and 04 Jul 1836 | Metheringham |
| 44 | Brumby, John | I2484 | b. Between Apr 1870 and Apr 1871 | Wootton, Lincolnshire |
| 45 | Calow, John | I478 | ||
| 46 | Calow, John | I1349 | b. Between 01 Oct and 31 Dec 1844 | Bakewell Registration District |
| 47 | Calow, John | I479 | ||
| 48 | Calow, John | I459 | ||
| 49 | Calow, John | I482 | b. 09 Feb 1639 | |
| 50 | Calow, John | I410 | b. Abt 1703 |
1 2 3 4 5 ... 7» Next» | Heat Map




