Search Results
Matches 1 to 35 of 35 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Frank | I4192 | b. Between 01 Apr 1920 and 30 Jun 1920 | Stockport Registration District |
| 2 | Allen, Frank | I6308 | b. 5 Jul 1890 | Stockport |
| 3 | Appleby, Frank Henry | I677 | b. 16 Sep 1903 | |
| 4 | Banks, Frank W | I3750 | b. 21 Oct 1922 | Chesterfield Registration District |
| 5 | Calow, Frank | I944 | b. Between 01 Oct and 31 Dec 1916 | Prestwich reg district |
| 6 | Chandler, Frank | I2298 | b. 07 May 1877 | Chichester, Sussex |
| 7 | Cooper, Frank | I6055 | b. Between 01 Apr and 30 Jun 1881 | Renishaw, Derbyshire |
| 8 | Cooper, Frank | I6024 | b. Between 02 Apr 1907 and 30 Jun 1907 | Bolsover, Derbyshire |
| 9 | Duckenfield, Frank | I1895 | b. May 1871 | Ecclesfield, Yorkshire |
| 10 | Grant, Frank | I8215 | b. 13 Jan 1890 | |
| 11 | Hawkins, Frank E | I3441 | ||
| 12 | Hawkins, Frank Edmund | I3448 | b. 28 Mar 1904 | |
| 13 | Herrick, Frank | I824 | b. Between 1 Oct 1915 and 31 Dec 1915 | Lincoln Registration District |
| 14 | Hines, Frank | I3181 | b. Between 01 Jul 1898 and 30 Sep 1898 | St. Stephen's, Birmingham |
| 15 | Hines, Frank | I3204 | b. Between 01 Jul 1918 and 30 Sep 1918 | Aston Registration District |
| 16 | Hunt, Frank | I4387 | b. 15 Nov 1889 | Walsall |
| 17 | Hunt, Frank | I4195 | b. Between 01 Oct 1920 and 31 Dec 1920 | Walsall Registration District |
| 18 | Hunt, Frank J | I4471 | b. 26 Oct 1913 | Walsall Registration District |
| 19 | Jackson, Frank | I2681 | b. Between 24 Mar 1910 and 23 Mar 1911 | |
| 20 | Jackson, Frank | I1785 | b. 30 Jul 1910 | |
| 21 | Kaye, Frank Jepson | I3826 | b. 28 Jul 1907 | |
| 22 | Kingdon, Frank Denys | I5538 | b. 04 Sep 1898 | Bridgerule, Devon |
| 23 | Kingdon, Frank Hawker | I5543 | b. Between Apr 1860 and Apr 1861 | Amersham, Buckinghamshire |
| 24 | Middleton, Frank | I6939 | b. 27 Apr 1900 | Marsh, Huddersfield |
| 25 | Robinson, Frank | I9170 | b. 02 Dec 1911 | |
| 26 | Sharp, Frank | I5637 | b. Between Apr 1904 and Apr 1905 | Osbournby, Lincolnshire |
| 27 | Shepherd, Frank | I861 | b. 14 Oct 1904 | Bury |
| 28 | Snell, Frank | I2368 | b. 09 Apr 1887 | |
| 29 | Thelwell, Frank | I4576 | b. 6 Sep 1893 | |
| 30 | Thomas, Frank | I4578 | b. Between 01 Jul 1915 and 30 Sep 1915 | Chorlton on Medlock Registration District |
| 31 | Waite, Frank | I3673 | b. Between 01 Jul 1919 and 30 Sep 1919 | Fulham Registration District |
| 32 | Walker, Frank | I2426 | ||
| 33 | West, Frank E | I2585 | b. Between 01 Oct 1919 and 31 Dec 1919 | Weymouth Registration District |
| 34 | Wolfe, Frank | I7050 | b. 1882 | |
| 35 | Wooffitt, Frank | I5827 | b. Between Apr 1886 and Apr 1887 | Gainsborough, Lincolnshire |




