Search Results
Matches 1 to 30 of 30 for First Name starts with DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baldwin, Doris M | I4469 | b. 10 Dec 1901 | Derby Registration District |
| 2 | Battersby, Doris Msry | I2581 | b. 16 Sep 1923 | Doncaster Registration District |
| 3 | Bennett, Doris | I7662 | b. 20 Jul 1903 | Clowne |
| 4 | Bennett, Doris Ethel | I7659 | b. Between 01 Apr and 30 Jun 1905 | Derby |
| 5 | Bone, Doris May | I9071 | b. 12 Dec 1900 | Pancras Registration District |
| 6 | Brackenborough, Doris | I2696 | b. 27 Nov 1907 | |
| 7 | Bracknall, Doris | I7960 | b. Abt Jun 1910 | Blakenall, Staffordshire |
| 8 | Cross, Doris | I7956 | b. Between 01 Jan and 31 Mar 1904 | Blakenall, Staffordshire |
| 9 | Greaves, Doris | I423 | b. 12 Jul 1903 | |
| 10 | Harrison, Doris Gronow | I8782 | b. 17 Dec 1893 | Prestwich Registration District |
| 11 | Herrick, Doris Mary | I4189 | b. Between 01 Oct 1921 and 31 Dec 1921 | Lincoln Registration District |
| 12 | Hill, Doris | I4054 | b. Between 01 Jan 1916 and 31 Mar 1916 | Bucklow Registration District |
| 13 | Hughes, Doris | I6458 | b. 26 Jul 1903 | Liverpool |
| 14 | Hunt, Doris Mildred | I70 | b. 21 Mar 1910 | Bolsover, Derbyshire |
| 15 | Kendrick, Doris Marion | I4285 | b. Between 02 Jul 1921 and 01 Jul 1922 | |
| 16 | Lenthall, Doris Minnie | I2026 | b. 06 Mar 1904 | Bolsover |
| 17 | Moody, Doris | I8709 | b. 20 May 1903 | Barnsley Registration District |
| 18 | Robinson, Doris Mary | I2532 | b. 22 Feb 1914 | Howsham, Lincolnshire |
| 19 | Shepherd, Doris | I862 | b. Abt 1909 | |
| 20 | Smith, Doris Annie | I5655 | b. Between Apr 1903 and Apr 1904 | Potterhanworth, Lincolnshire |
| 21 | Stewart, Doris M | I4569 | b. 27 May 1903 | |
| 22 | Swinburn, Doris | I8555 | b. Dec 1910 | Newbold Moor, Chesterfield |
| 23 | Tilling, Doris Louise | I6474 | b. 28 Dec 1907 | Kensington |
| 24 | Tow, Doris Mary | I7550 | b. 15 Dec 1910 | |
| 25 | West, Doris Gertrude | I2495 | b. 18 Apr 1913 | Alverstoke Registration District |
| 26 | Wolfe, Doris | I3801 | b. 1920 | |
| 27 | Wolfe, Doris M | I4601 | b. Between 01 Jan 1919 and 31 Mar 1919 | Portsmouth Registration District |
| 28 | Wright, Doris | I7434 | b. 17 Aug 1902 | Radcliffe, Lancashire |
| 29 | Wright, Doris | I8344 | b. Between 1913 and 1914 | Wollongong, NSW |
| 30 | Wright, Doris Pearl | I6202 | b. Between 01 Jan and 31 Mar 1902 | Portsmouth |




