Search Results
Matches 1 to 50 of 69 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Arthur | I6311 | b. 05 May 1896 | Stockport |
| 2 | Armstrong, Arthur | I4763 | b. 10 Sep 1901 | |
| 3 | Barnes, Arthur | I4146 | ||
| 4 | Bedford, Arthur William | I5915 | b. Between Apr 1861 and Apr 1862 | Manchester |
| 5 | Beech, Arthur William | I8697 | b. Between 01 Jan and 31 Mar 1904 | Pleasley |
| 6 | Belcher, Arthur | I1890 | b. 6 Mar 1905 | Lincoln Registration District |
| 7 | Blower, Arthur Clement | I4591 | b. Between 08 Dec 1911 and 07 Dec 1912 | |
| 8 | Brack, Arthur | I2961 | b. 1887 | |
| 9 | Bracknall, Arthur | I7964 | b. Between 01 Oct and 31 Dec 1908 | Trimdon, Durham |
| 10 | Brazier, Arthur | I3344 | b. 1915 | |
| 11 | Brooke, Arthur J | I3812 | b. Between 01 Jul 1923 and 39 Sep 1923 | Bucklow Registration District |
| 12 | Brown, Arthur Edmund | I8100 | b. 31 Jul 1907 | Ashby, Lincolnshire |
| 13 | Calow, Arthur | I8 | b. 17 Oct 1875 | Clowne, Derbyshire |
| 14 | Calow, Arthur | I250 | b. 29 Oct 1915 | Clowne |
| 15 | Calow, Arthur Ernest | I116 | b. 31 Oct 1899 | Clowne |
| 16 | Chaplin, Arthur | I1591 | b. 01 Jul 1875 | Southminster, Essex |
| 17 | Chapman, Arthur Owen | I5229 | b. Between Apr 1883 and Apr 1884 | Bolsover |
| 18 | Deeks, Arthur G | I9044 | b. Between 01 Oct and 31 Dec 1903 | Lewisham Registration District |
| 19 | Dennett, Arthur H J | I3252 | b. 16 Jul 1912 | Cuckfield Registration District |
| 20 | Doig, Arthur Newton Hurst | I6416 | b. 11 May 1885 | Saddleworth, Yorkshire |
| 21 | Duckenfield, Arthur | I7986 | b. 25 Sep 1914 | Ecclesall Bierlow Registration District |
| 22 | Evans, Arthur Rowland | I4108 | b. Between 22 Feb 1919 and 21 Feb 1920 | |
| 23 | Fisher, Arthur | I6331 | b. Between Apr 1860 and Apr 1861 | Stockport |
| 24 | Foster, Arthur Joseph W | I2627 | b. 20 Mar 1892 | Alverstoke Registration District |
| 25 | Francers, Arthur | I914 | b. 1883 | |
| 26 | Freeman, Arthur John | I4449 | b. 29 Mar 1876 | Walsall |
| 27 | Freeman, Arthur John | I4454 | b. Oct 1900 | Walsall |
| 28 | Harris, Arthur | I4019 | b. Between Apr 1859 and Apr 1860 | Northampton |
| 29 | Heaton, Arthur | I6692 | b. Between 15 Jul 1887 and 14 Jul 1888 | |
| 30 | Heaton, Arthur Herbert | I6703 | b. 22 Feb 1916 | Chorlton on Medlock Registration district |
| 31 | Heeley, Arthur | I3958 | b. Between Apr 1897 and Apr 1898 | Tupton, Chesterfield |
| 32 | Hill, Arthur | I3889 | b. Between 01 Jan 1886 and 31 Mar 1886 | Chorlton on Medlock Registration District |
| 33 | Hill, Arthur | I4049 | b. Between Apr 1904 and Apr 1905 | Ardwick, Manchester |
| 34 | Hines, Arthur Ernest | I3165 | b. Between 01 Jan 1886 and 31 Mar 1886 | Birmingham |
| 35 | Hines, Arthur George | I3184 | b. 23 Sep 1911 | Aston Registration District |
| 36 | Hopwood, Arthur | I6333 | ||
| 37 | Horton, Arthur | I5036 | b. Between Apr 1846 and Apr 1847 | Fulham |
| 38 | Hutchinson, Arthur | I8566 | b. 10 Jul 1908 | |
| 39 | Jones, Arthur William | I4212 | b. 29 Jun 1919 | Ashley, Bristol |
| 40 | Lester, Arthur Johnstone | I100 | b. 10 Mar 1889 | Middlesborough Registration District |
| 41 | Limbert, Arthur | I4245 | b. Between 01 Apr and 30 Jun 1904 | Chorlton Registration District |
| 42 | Lupton, Arthur | I8129 | b. 13 Jun 1884 | Ashby, Lincolnshire |
| 43 | Mason, Arthur | I3553 | b. 13 Aug 1910 | Staveley |
| 44 | Messenger, Arthur | I4077 | b. Between 14 Aug 1896 and 13 Aug 1897 | |
| 45 | Mitchell, Arthur | I3941 | b. Feb 1880 | Clay Cross |
| 46 | Moodey, Arthur E | I581 | ||
| 47 | Niblett, Arthur E | I4319 | b. 20 Jun 1915 | Newark Registration District |
| 48 | Pullen, Arthur Joseph | I1397 | b. Between 01 Apr 1868 and 30 Jun 1868 | Wednesbury, Staffordshire |
| 49 | Russ, Arthur | I4534 | b. 1905 | Renishaw, Derbyshire |
| 50 | Sanders, Arthur | I1767 | b. 29 Dec 1918 |




