Stainsby, Derbyshire
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 05 Dec 1871 | Stainsby, Derbyshire | I1922 | |
| 2 | 11 Jun 1866 | Stainsby, Derbyshire | I1920 | |
| 3 | Abt 1869 | Stainsby, Derbyshire | I1921 | |
| 4 | 23 Apr 1868 | Stainsby, Derbyshire | I1923 | |
| 5 | 29 Nov 1877 | Stainsby, Derbyshire | I1917 | |
| 6 | 28 Jul 1911 | Stainsby, Derbyshire | I158 | |
| 7 | 02 Nov 1912 | Stainsby, Derbyshire | I1926 | |
| 8 | Abt 1876 | Stainsby, Derbyshire | I1924 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1940 | Stainsby, Derbyshire | I1922 | |
| 2 | 06 Oct 1894 | Stainsby, Derbyshire | I1920 | |
| 3 | 01 Dec 1950 | Stainsby, Derbyshire | I1917 | |
| 4 | 12 Feb 1988 | Stainsby, Derbyshire | I158 | |
| 5 | 04 Jan 1965 | Stainsby, Derbyshire | I1925 | |
| 6 | 04 Mar 1903 | Stainsby, Derbyshire | I1918 | |
| 7 | Nov 1990 | Stainsby, Derbyshire | I1926 | |
| 8 | 01 Mar 1988 | Stainsby, Derbyshire | I72 | |
| 9 | 21 Dec 1919 | Stainsby, Derbyshire | I1919 | |
