Newcastle under Lyme
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1803 | Newcastle under Lyme | I1095 | |
| 2 | Between 1833 and 1834 | Newcastle under Lyme | I1455 | |
| 3 | Abt 01 Aug 1841 | Newcastle under Lyme | I1159 | |
| 4 | Abt Aug 1831 | Newcastle under Lyme | I1249 | |
| 5 | Abt Aug 1835 | Newcastle under Lyme | I1160 | |
| 6 | Abt 31 Dec 1830 | Newcastle under Lyme | I1158 | |
| 7 | Between 01 Apr and 30 Jun 1843 | Newcastle under Lyme | I1456 | |
| 8 | Abt 02 Sep 1838 | Newcastle under Lyme | I1161 | |
| 9 | Abt 24 Mar 1837 | Newcastle under Lyme | I1162 | |
| 10 | 3 Apr 1840 | Newcastle under Lyme | I1096 | |
| 11 | 21 May 1804 | Newcastle under Lyme | I325 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 05 Apr 1834 | Newcastle under Lyme | I1249 | |
| 2 | 27 Sep 1836 | Newcastle under Lyme | I1160 | |
| 3 | 15 Jan 1831 | Newcastle under Lyme | I1158 | |
| 4 | 30 Dec 1840 | Newcastle under Lyme | I1162 | |
| 5 | 09 Mar 1836 | Newcastle under Lyme | I68 | |
| 6 | 07 Jan 1839 | Newcastle under Lyme | I1164 | |
| 7 | 07 Nov 1826 | Newcastle under Lyme | I1165 | |
| 8 | 13 Jul 1851 | Newcastle under Lyme | I1250 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jan 1831 | Newcastle under Lyme | I1158 | |
