Derby Registration District
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Dec 1901 | Derby Registration District | I4469 | |
| 2 | 22 Feb 1979 | Derby Registration District | I3582 | |
| 3 | Between 01 Jan and 31 Mar 1868 | Derby Registration District | I1353 | |
| 4 | 25 Jul 1907 | Derby Registration District | I286 | |
| 5 | 06 Feb 1922 | Derby Registration District | I9188 | |
| 6 | Between 01 Apr 1917 and 30 Jun 1917 | Derby Registration District | I4200 | |
| 7 | 28 May 1932 | Derby Registration District | I7885 | |
| 8 | Between 01 Oct and 31 Dec 1873 | Derby Registration District | I538 | |
| 9 | 12 Dec 1891 | Derby Registration District | I8074 | |
| 10 | 05 Jun 1897 | Derby Registration District | I8072 | |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 01 Jan and 31 Mar 1972 | Derby Registration District | I9184 | |
| 2 | May 1988 | Derby Registration District | I9131 | |
| 3 | Between 01 Jan and 31 Mar 1885 | Derby Registration District | I468 | |
| 4 | Between 01 Oct and 31 Dec 1883 | Derby Registration District | I2111 | |
| 5 | Jun 1992 | Derby Registration District | I5742 | |
| 6 | Jan 2004 | Derby Registration District | I2702 | |
| 7 | Aug 2005 | Derby Registration District | I2562 | |
| 8 | Between 01 Oct and 31 Dec 1983 | Derby Registration District | I2141 | |
| 9 | Between 01 Jul and 30 Sep 1887 | Derby Registration District | I2107 | |
| 10 | Apr 1988 | Derby Registration District | I5743 | |
| 11 | Jun 1993 | Derby Registration District | I7882 | |
| 12 | 25 Jan 1961 | Derby Registration District | I4400 | |
| 13 | Between 01 Jan and 31 Mar 1913 | Derby Registration District | I1272 | |
| 14 | Aug 1987 | Derby Registration District | I7883 | |
| 15 | Between 01 Jul and 30 Sep 1963 | Derby Registration District | I4399 | |
| 16 | Feb 1987 | Derby Registration District | I2024 | |
| 17 | Between 01 Oct and 31 Dec 1943 | Derby Registration District | I4397 | |
| 18 | Between 01 Jan and 31 Mar 1912 | Derby Registration District | I4396 | |
| 19 | Dec 1998 | Derby Registration District | I2563 | |
| 20 | Between 01 Jan and 31 Mar 1973 | Derby Registration District | I8074 | |
| 21 | Between 01 Oct and 31 Dec 1964 | Derby Registration District | I549 | |
| 22 | Aug 1990 | Derby Registration District | I2089 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Barker / Bennett | Between 01 Apr and 30 Jun 1865 | Derby Registration District | F368 |
| 2 | Barker / Biddington | Between 01 Apr and 30 Jun 1889 | Derby Registration District | F938 |
| 3 | Barker / Pendleton | Between 01 Apr and 30 Jun 1860 | Derby Registration District | F3442 |
| 4 | Bennett / Garratt | Between 01 Apr and 30 Jun 1873 | Derby Registration District | F366 |
| 5 | Bennett / Garratt | Between 01 Oct and 31 Dec 1897 | Derby Registration District | F1069 |
| 6 | Hunt / Baldwin | Between 01 Jan and 31 Mar 1928 | Derby Registration District | F1950 |
