Notes
Matches 801 to 850 of 2,394
| # | Notes | Linked to |
|---|---|---|
| 801 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1417)
|
| 802 | Births searched to J-1930. | Family: George Murray Haugh / Elizabeth Mills (F2939)
|
| 803 | Births searched to J-1935. | Family: Malcolm Ward / Constance Gawne Podmore (F1863)
|
| 804 | Births searched to J-1935. | Family: Joseph Wright / Myrtle Doreen Poole (F3010)
|
| 805 | Births searched to J-1937. | Family: Albert Owen Norman / Minnie Calow (F239)
|
| 806 | Births searched to J-1940. | Family: Arthur Joseph W Foster / Dorothy May Maling (F383)
|
| 807 | Births searched to J-1940. | Family: Alfred John Southway / Daisy Victoria Maling (F384)
|
| 808 | At least one living or private individual is linked to this note - Details withheld. | Family: Jack Findley / Living (F1765)
|
| 809 | Births searched to J-1942. | Family: Frederick Leonard Haywood / Winifred Audrey Calow (F457)
|
| 810 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1779)
|
| 811 | At least one living or private individual is linked to this note - Details withheld. | Family: Isaac Findley / Living (F1777)
|
| 812 | Births searched to J-1952. | Family: Percy Lammin / Dorothy Annie Bowness (F1229)
|
| 813 | Births searched to J-1952. | Family: Edmund Martin / Alice Wilkinson (F1232)
|
| 814 | Births searched to J-1953. | Family: George William Preston / Doris Gertrude West (F1231)
|
| 815 | At least one living or private individual is linked to this note - Details withheld. | Family: Major Leslie Bowness / Living (F1234)
|
| 816 | Births searched to J-1959. | Family: / (F1271)
|
| 817 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1242)
|
| 818 | Births searched to J-1962. | Family: Maurice Humphry / Joan Calow (F124)
|
| 819 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Joyce Fish (F2776)
|
| 820 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2029)
|
| 821 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1357)
|
| 822 | Births searched to J-1967. | Family: Derrick Marsh / Elizabeth Wilkinson (F1267)
|
| 823 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F2138)
|
| 824 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1817)
|
| 825 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1818)
|
| 826 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1816)
|
| 827 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2044)
|
| 828 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1375)
|
| 829 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F2910)
|
| 830 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1410)
|
| 831 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1368)
|
| 832 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1689)
|
| 833 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1442)
|
| 834 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F1396)
|
| 835 | Births searched to M-1921. No children at time of 1901 or 1911 censuses. The Evelyn Boden, born 1912, (mother Calow) was not the daughter of this marriage. It is unlikely that Willis P Boden (mother Calow) born 1914 was their child either. | Family: Isaac Boden / Mary Calow (F430)
|
| 836 | Births searched to M-1924. | Family: William Hayward / Gertrude Kelly (F1969)
|
| 837 | Births searched to M-1927. | Family: Albert James Cross / Edith May Friend (F1954)
|
| 838 | Births searched to M-1929. | Family: Wilfred Mason / Amy Gladys Radford (F1615)
|
| 839 | Births searched to M-1939. | Family: Ernest Redford / Drusilla Limbert (F1865)
|
| 840 | Births searched to M-1943. | Family: John Ward / Marjorie May Doig (F197)
|
| 841 | Births searched to M-1944. | Family: Fred Turner / Elizabeth Watson (F1302)
|
| 842 | Births searched to M-1946, none in Lincolnshire. Possible births: - Joyce W Wright, Romford, J-1935, 4a 770. Geoffrey Wright, Bristol, S-1939, 6a 194. Leonard J Wright, Medway, J-1931, 2a 1311. Anthony S Wright, Lewisham, S-1943, 1d *)%. | Family: William Harrison Wright / Annie Jane Jeffries (F1284)
|
| 843 | Births searched to M-1948. | Family: Fred Milner / Minnie Hughes (F1230)
|
| 844 | Births searched to M-1949. | Family: Sydney Duckenfield / Annie Elizabeth Balfour (F3091)
|
| 845 | Births searched to M-1949. | Family: Arthur Duckenfield / Lucy Ward (F3092)
|
| 846 | Births searched to M-1952. | Family: Norman William Bannister / Elizabeth May Wright (F1233)
|
| 847 | Births searched to M-1954. | Family: Roland William Norton / Doris Mary Robinson (F1256)
|
| 848 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F1362)
|
| 849 | Births searched to M-1955. | Family: Alfred Thomas Hunt / (F1990)
|
| 850 | Births searched to M-1955. | Family: Leslie William Hunt / Phyllis Elaine Holt (F1877)
|
