Notes
Matches 1,651 to 1,700 of 2,394
| # | Notes | Linked to |
|---|---|---|
| 1651 | At least one living or private individual is linked to this note - Details withheld. | Family: Herbert Alan Bedford / Living (F2450)
|
| 1652 | No births registered | Family: Leslie T Bracknall / Dorothy May Redgate (F2266)
|
| 1653 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3054)
|
| 1654 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3121)
|
| 1655 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3278)
|
| 1656 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3465)
|
| 1657 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2308)
|
| 1658 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3223)
|
| 1659 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3255)
|
| 1660 | No births registered. | Family: William Joseph Archer / Betsy Annie Lenthall (F379)
|
| 1661 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2220)
|
| 1662 | No births registered. | Family: John Alfred Barnsley / Margaret Emma Onions (F3002)
|
| 1663 | No births registered. | Family: George Bennett / Minnie Purnell (F1743)
|
| 1664 | No births registered. | Family: Thomas Benton / Edith Shilton (F2520)
|
| 1665 | No births registered. | Family: Walter Leslie Blythe / Joyce Calow (F547)
|
| 1666 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2307)
|
| 1667 | At least one living or private individual is linked to this note - Details withheld. | Family: Charles Bracknall / Living (F1923)
|
| 1668 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2535)
|
| 1669 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2407)
|
| 1670 | No births registered. | Family: Reginald Francis Carey / Frances Elizabeth Lester (F2538)
|
| 1671 | No births registered. | Family: Percy William Fayers / Gertrude Frances Chaplin (F2543)
|
| 1672 | At least one living or private individual is linked to this note - Details withheld. | Family: Archibald Victor Close / Living (F2534)
|
| 1673 | No births registered. | Family: Joseph Emmanuel Spaulton / Florence Cooper (F2495)
|
| 1674 | No births registered. | Family: George Hardwick / Mabel Cooper (F2306)
|
| 1675 | No births registered. | Family: Francis Desmond Donovan / Elizabeth Johnston Cullen (F3306)
|
| 1676 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2355)
|
| 1677 | No births registered. | Family: George Wiles / Ann Elizabeth Driffill (F1204)
|
| 1678 | No births registered. | Family: James Freeth / Gertrude Smith (F3082)
|
| 1679 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3279)
|
| 1680 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Edith M Herrick (F2408)
|
| 1681 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3062)
|
| 1682 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3210)
|
| 1683 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F2354)
|
| 1684 | No births registered. | Family: Archibald Austin James Scorey / Charlotte Annie Lambert (F1113)
|
| 1685 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F495)
|
| 1686 | No births registered. | Family: Samuel Shilton / Living (F2514)
|
| 1687 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3265)
|
| 1688 | No births registered. | Family: James William Onions / Doris Moody (F3288)
|
| 1689 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F2395)
|
| 1690 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3264)
|
| 1691 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3456)
|
| 1692 | No births registered. | Family: Charles Palmer / Violet Ellen Swinburn (F3239)
|
| 1693 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F2277)
|
| 1694 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Charlotte Sophia Wiles (F1198)
|
| 1695 | No births registered. | Family: Cyril Hampton Proctor / Amy Harrison Wooffitt (F699)
|
| 1696 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F3063)
|
| 1697 | No births registered. | Family: Frederick William Seymour / Amy Harrison Wooffitt (F698)
|
| 1698 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F3120)
|
| 1699 | No births registered. | Family: Harold Samuel Sperrins / May Smith (F3080)
|
| 1700 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2508)
|
