Notes
Matches 1,601 to 1,650 of 2,394
| # | Notes | Linked to |
|---|---|---|
| 1601 | May have been born or lived at Briplington, Gloucestershire. | Major, Joan (I1165)
|
| 1602 | May have been buried at Bolsover Parish Church on 14/6/1786 The link between this John Calow and the John Calow son of John Calow and Mary Ppgmore is tentative. | Calow, John (I346)
|
| 1603 | May have been buried at Bolsover Parish Church on 2/12/1779 Origin not found. Date of birth assumed from date of marriage. | Calow, John (I410)
|
| 1604 | May have been Eliza Ridout, baptised 24/06/1804 at Alverstoke, father James Ridout, mother Elizabeth. | Ridout, Eliza (I1479)
|
| 1605 | May have been other children born at Fulham between 1884 and 1893 who died before 1891 (there are several Lester births and deaths at Fulham in this period). | Family: John Beaumont Lester / Rose Freyberg (F109)
|
| 1606 | At least one living or private individual is linked to this note - Details withheld. | Living (I411)
|
| 1607 | May have been unmarried in 1949 as he was living at the same address as his mother and registered her death. Marriages searched to D-1939. Marriage not Chesterfield, S-1936, 7b 2304 Marriage not Worksop, D-1939, 7b 107 Believed to have been unmarried (death was registered by his brother) | Hunt, William (I7650)
|
| 1608 | May have come from Lanhams? near Stoke by Clare, Suffolk. Lived with daughter Ann and husband John Winfield at Marlpit House, Bolsover. Death probably S-1913 or D-1913. | Lewis, Elizabeth (I1076)
|
| 1609 | May have died after 1861 census. Not in subsequent censuses. No marriage recorded. There is a death at Walsall, D-1864, 6b 380 but it is not him. | Hunt, Henry (I1273)
|
| 1610 | May have died at Havant, D-1907, 2b 247. No other relevant death registered. Not in 1911 census. | Wolfe, Samuel (I2127)
|
| 1611 | May have died at Manchester J-1948. | Fisher, Frederick (I225)
|
| 1612 | May have died Belper 1975 | Mills, Ernest (I7418)
|
| 1613 | May have died Manchester South 1925 | Haugh, George Murray (I7433)
|
| 1614 | May have died Salford, M-1889, 8d 84. | Parkes, Sarah (I1866)
|
| 1615 | May have emigrated 1907 to Canada. | O'Hanlon, Bernard Augustine (I6156)
|
| 1616 | May have married Charlotte Unknown about 1909. Daughter Nance Maud born about 1910 at Levenshulme. Occupation waiter, living at Rusholme. (1911 census). | Nicholson, James (I2971)
|
| 1617 | May have second wife Mary Jane (witness at Fanny's marriage) (suspected second marriage in indexes September quarter 1918). More likely to be son John's marriage. | Wakefield, John Wilson (I2303)
|
| 1618 | May not be correct since the index gives marriage to Clarke. More likely that she married at Birmingham. | Family: Samuel Langford / Clarice Frances Leslie Doig (F2662)
|
| 1619 | Member of firm of J and P Higson, civil and mining engineers, surveyors and valuers, Crown Buildings, 18 Booth Street, Mosley Street, Manchester (1895 Manchester Directory). | Higson, Jacob (I600)
|
| 1620 | Member of firm of J and P Higson, civil and mining engineers, surveyors and valuers, Crown Buildings, 18 Booth Street, Mosley Street, Manchester (1895 Manchester Directory). | Higson, John (I604)
|
| 1621 | Member of Irvine Town Council 1896. | MacLachlan, James (I4640)
|
| 1622 | Missing from 1911 census. No marriage recorded before then. | Uniack, Florence Louisa (I6194)
|
| 1623 | Mother given in baptism details as Eliza. In 1851 was a servant in the same house as her sister Selina Matilda in Gosport. | Wolfe, Rosina Gertrude (I2118)
|
| 1624 | Mother's name at time of birth probably Naylor. | Naylor, George Ernest (I2442)
|
| 1625 | Name Annie on 1871 census. | Snead, Ann (I343)
|
| 1626 | At least one living or private individual is linked to this note - Details withheld. | Living (I3537)
|
| 1627 | Name at marriage and death was Driffield. All his children are registered as Driffield and his wife's death was registered as Driffield. | Driffill, William Percy Newton (I292)
|
| 1628 | At least one living or private individual is linked to this note - Details withheld. | Living (I7509)
|
| 1629 | At least one living or private individual is linked to this note - Details withheld. | Living (I6187)
|
| 1630 | Name given as Coulson in 1901 census. | Colson, Elizabeth (I2467)
|
| 1631 | Name may be Balmford (Marriage in IGI). | Bamford, Mary (I1762)
|
| 1632 | Name spelled Duckinfield in 1881 census. Birthplaces in censuses given as Retford, Bedfordshire and Sheffield. Bedford was probably a mis-hearing of Retford. Date of birth in censuses given as 1845/6, 1848/9, 1846/7. Date of birth given at death 1845/6. Not identified in 1851 and 1861 censuses. Nearest who is listed in both 1851 and 1861 was born at Sheffield in one and Doncaster in the other who was a pen blade grinder in 1861 and whose father was a pen blade grinder in 1851. (He was a grinder in later censuses). | Duckenfield, Henry (I1278)
|
| 1633 | NBI gives date of burial 12/06/1834, age 11 months. | Lester, William Upton (I3695)
|
| 1634 | Needs confirmation whether Gwendolen or Ruth Gwendoline. Was very musical: played the piano at Clowne cinema. | Calow, Gwendolin (I135)
|
| 1635 | Needs confirmation. | Marshall, Jane (I550)
|
| 1636 | Neither Edward nor Eliza found in 1901 or 1911 census for England and Wales, but no relevant death of either registered between 1891 census and M-1910 except for the following: - An Edward Mann died at Worksop, age 48, J-1895, 7b 22 - not him. | Mann, Edward (I3071)
|
| 1637 | Neither he nor his wife found in 1891 or 1901 censuses. An entry in the 1891 census for Aston is for William Hines, age 31, widower, iron polisher, born at Dudley.This could be him. However, William Hines was a brass founder and the one in the census has George Hines age 12, born at Dudley, living at the same address. He could not be his son from the marriage with Alice Briscoe. Censuses suggest born in 1860 at Dudley. | Hines, William Edward (I4446)
|
| 1638 | Neither William nor Amelia found after 1871 census. | Frecklington, William (I5342)
|
| 1639 | Newcastle under Lyme parish register gives birth of a William Lester on 21/05/1804 (baptism on 08/07/1804), father Thomas Lester, mother Rebecca Lester. However, the IGI has an entry for a William Upton Lester giving a birth date of 1805 at Stoke on Trent. This needs checking out. Reference for the above entry is:- Birth 1805 at Stokeryson Trent. Relative Henry Lester. Column B:- 20MAR1923SL Column E:- PRE-1970 Column S:- PRE-1970 Source:- Batch/film no. 0183496. serial/sheet:- FILM Mayor of Newcastle under Lyme 1841-1842 Extracts from 'The soft silk industry of Newcastle under Lyme by Stephen M Adams':- In May 1833 William Lester testified that prices were depressed and demand was falling. J H Thompson and Co. and William Lester (who by 1841 had succeeded his father as head of the Friarswood Road Mill (ref 1841 census) were both able to survive the depression. Lester was the owner of the largest single mill in the area. Thomas Lester and later his son William had even managed to amass sufficient capital to render the Friarswood Road mill independent of the larger merchant-manufacturers and their commission work. William proudly stated in 1833 'We can chose our own silk, being throwsters not for hire but mostly for our own use'. They also entered the weaving business in addition to throwing. No other local mill was able to reach such an advanced state of development. William Lester was well-equipped for survival in 1842, yet even he did not possess sufficiently large resources to survive the next disaster. 'William Lester had been popular and influential during his years in Newcastle and had served the borough as Mayor in 1841 (ref. White's Directory 1851).' 'Nevertheless, his long association with the town finally came to an end when he was unable to survive in the face of increased competition. J and T Brocklehurst took over the mill. By 1851 Lester had left Newcastle (ref. 1851 census). With regard to child employees, William Lester admitted that a strap and a cane had been used to inflict punishment in certain extreme cases. He stressed that such occasions were rare, and when they did arise punishment was administered by him and not by one of the overlookers. 'Lesters was the largest local factory and capable of employing in excess of 240'. Factory Commission Report on Newcastle under Lyme and the Staffordshire Potteries, 1833 :- 'Mr. Lister (sic) stated that he always prefers employing children who have regularly attended a Sunday School'. Probate Index:- '13/02/1877. Effects under £4000. The will of William Upton Lester, late of the Batch near Bridgnorth in the County of Salop and of Stoke on Trent in the County of Stafford, merchant, who died 05/02/1876 at Stoke on Trent was proved at Lichfield by William Lester and George Lester, merchants, the sons, and James Smith commission agent, all of Stoke on Trent, the executors'. (James Smith may have been his son in law) At time of second marriage address given as Stoke on Trent. Not living with his wife on census day 1871. They may have been separated since he was the head of household at Weston on Trent and he also died at Stoke on Trent. Was declared bankrupt in 1845. At this time he was a potter's merchant. Partnership with Henry Mills of Shelton was dissolved on 25/01/1848. Partnership traded as Henry Mills and Co., china manufacturers. | Lester, William Upton (I325)
|
| 1640 | No births | Collins, Sarah Jane (I1860)
|
| 1641 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F234)
|
| 1642 | At least one living or private individual is linked to this note - Details withheld. | Family: / Living (F800)
|
| 1643 | No births after S-1911. | Family: William Alfred Allen / Ellen Barnett (F2572)
|
| 1644 | No births after S-1911. | Family: Arthur Garnet Vickers / Charlotte Heald (F1719)
|
| 1645 | No births after Winifred. Earlier births likely (William Sherratt Hill, Holywell, J-1906, 11b 193 -NO) | Family: John Hill / Lilian Campbell Lethem (F559)
|
| 1646 | No births except Donald W Whitby, Hull, D-1927, 9d 444, which seems unlikely. | Family: Charles Thomas Whitby / Lily Hunt (F1939)
|
| 1647 | No births found | Family: Thomas Kewley Marsden / Eileen Hall (F2755)
|
| 1648 | No births found. | Family: Thomas A Hare / Rhoda Fletcher (F3237)
|
| 1649 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / (F2396)
|
| 1650 | At least one living or private individual is linked to this note - Details withheld. | Family: Albert Raymond Calow / Living (F408)
|
