Notes
Matches 1,351 to 1,400 of 2,394
| # | Notes | Linked to |
|---|---|---|
| 1351 | Marriage entry gives a witness John Goodier which identifies it as the correct entry. No sign of family in Altrincham area in 1851 census except sons Thomas and John Goodier. May have moved to Manchester/Salford. | Family: Thomas Wright / Jane Davies (F32)
|
| 1352 | Marriage entry gives address as Macclesfield. Baptised at Prestbury 14/01/1780. Death checked S-1837 to D-1850. | Upton, Rebecca (I1250)
|
| 1353 | Marriage entry gives name as Driffield. Wife living at High Street, Clowne. | Driffield, Keith (I2489)
|
| 1354 | Marriage is of Elizabeth not Lizzie. Not in 1901 census. | Calow, Elizabeth (I889)
|
| 1355 | Marriage is of Thomas Bracknall | Bracknall, Thomas (I4363)
|
| 1356 | Marriage may be Basford, S-1935, 7b 418. | Clarke, Joshua George (I5570)
|
| 1357 | Marriage may be Portsea, S-1868, 2b 687 | Wolfe, Emily (I4802)
|
| 1358 | Marriage may be to Newton, Chesterfield, M-1917, 7b 1035 | Calow, Mary Ann (I750)
|
| 1359 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Rachel Unknown (F329)
|
| 1360 | Marriage not Atherstone, J-1908, 6d 817. | Shilton, Elizabeth (I7638)
|
| 1361 | Marriage not Birmingham, D-1910, 6d 259. No marriage identified. | Kelly, Henry (I4431)
|
| 1362 | Marriage not Birmingham, J-1898 6d 219 Marriage searched to D-1917. Was in the army, may not have married. | Briscoe, Albert Edward (I4277)
|
| 1363 | Marriage not Chesterfield, D-1924, 7b 1659 | Woolley, Elizabeth Ann (I7667)
|
| 1364 | Marriage not Chesterfield, S-1933. Marriage searched to D-1939 Death may be Nottingham J-1987 Not in the 1030 register. | Wilkinson, Wilfred (I7876)
|
| 1365 | Marriage not Chorlton S-1919 8c 229 or Salford D-1923 8d 188. Unmarried on 18/09/1915. | Mills, Ethel (I7417)
|
| 1366 | Marriage not Derby D-1927, 7b 1462 Marriage not Derby S-1933, 7b 1613 Unmarried on 21/04/1930. Marriage searched to D-1942. | Bennett, Doris Ethel (I7659)
|
| 1367 | Marriage not Florence M Hunt, Walsall, D-1915, 6b 1620 | Hunt, Florence May (I4370)
|
| 1368 | Marriage not found under either names from 1960 to 1980 in England and Wales. Queenie's death registered under name Kaye, so definitely married. | Family: Rowland Driffill Kaye / Queenie Tegwedd Moodey (F88)
|
| 1369 | Marriage not found. | Family: Frederick Hall / Martha Ann Robinson (F176)
|
| 1370 | Marriage not found. | Family: Henry James Wolfe / Sarah Ann Puress (F1074)
|
| 1371 | At least one living or private individual is linked to this note - Details withheld. | Family: Thomas Edward Broadbent / Living (F3115)
|
| 1372 | Marriage not identified | Calow, William (I1741)
|
| 1373 | Marriage not in any Fulham registers or in St. Mary Abbott, Kensington. Marriage not in the Shropshire Marriage Index or in the Staffordshire Marriage Index. | Family: John Lester / Elizabeth Coulson (F34)
|
| 1374 | Marriage not in GRO index or IGI index. | Family: George Calow / Sarah Newton (F44)
|
| 1375 | Marriage not Kings Norton, J-1892, 6c 817 Living at home in 1871 although classed as a domestic servant. Not with family in 1881. Hence may have died or married between 1871 and 1881 although no marriage or death registered. Cannot be identified on subsequent censuses. | Briscoe, Sarah (I4266)
|
| 1376 | Marriage not Lincoln, J-1902, 7a 1121 After birth of Edith, there is no further reference. | Coddington, Mary (I5365)
|
| 1377 | Marriage not registered | Family: Leonard George Uniack / Annie Unknown (F2541)
|
| 1378 | Marriage not registered from D-1893 to D-1900. | Family: Upton Lester / Edith Annie Lunt (F823)
|
| 1379 | Marriage not registered. | Family: Henry Duckenfield / Sarah Unknown (F748)
|
| 1380 | Marriage not S-1928 Rochford. No marriage registered. | Lester, Frances Elizabeth (I7544)
|
| 1381 | Marriage not Spalding, J-1926, 7a 975 Unmarried in 1939. | Wright, John (I7677)
|
| 1382 | Marriage not Walsall, 01/02/1930 | Smith, Joseph (I7904)
|
| 1383 | Marriage not Walsall, M-1930 6b 952 | Smith, William (I4421)
|
| 1384 | Marriage not Walsall, S-1915, 6b 1620 Possible marriage to Mincher, Walsall, D-1918, 6b 1197 | Hunt, Edith (I4377)
|
| 1385 | Marriage not Wolverhampton, J-1898, 6b 1113 Marriage not King's Norton, J-1892, 6c 817 In 1891 census but not 1901. No marriage identified. Son John (illigitimate) living with grandmother in 1901 - suggests that Sarah Ann had died. | Briscoe, Sarah Ann (I4366)
|
| 1386 | Marriage not Worksop, D-1929, 7b 68 Marriage not Chesterfield, S-1942, 7b 2029 Marriage searched to D-1949 Probably unmarried. Sister was informant of his death. | Hunt, Frederick (I7649)
|
| 1387 | Marriage not Worksop, M-1930, 7b 63 | Bennett, Doris (I7662)
|
| 1388 | Marriage not Worksop, S-1925, 7b 69 | Bennett, Charles Frederick (I7661)
|
| 1389 | Marriage not: Chesterfield, D-1929, 7b 1765 Chesterfield, S-1930, 7b 1890 Chesterfield, M-1940, 7b 2445 Chesterfield, M-1942, 7b 2581 Chesterfield, D-1939, 3a 387 Death not: Chesterfield, M-1965, 3a 148 Does not appear to be on the 1939 Register. There is no obvious death registered. | Cooper, Frank (I6024)
|
| 1390 | Marriage not: Chesterfield, M-1932, 7b 1619 Chesterfield, M-1934, 7b 1354 No other marriages found. | Wright, Annie (I8262)
|
| 1391 | Marriage not: Chesterfield, M-1934, 7b 1393 Chesterfield, D-1936, 7b 1880 Chesterfield, S-1937, 7b 2253 Chesterfield, D-1945, 7b 2218 | Cooper, Alice (I6022)
|
| 1392 | Marriage not: Chorlton D-1916, 8c 1184 Chorlton S-1920, 8c 2432 Marriage searched to D-1923 Single and living with mother at 1911 census. Possible death South Manchester J-1932. | Williams, David (I2342)
|
| 1393 | Marriage not: D-1915 Chorlton 8c 1836 S-1913 Chorlton 8c 2081 J-1912 Chorlton 8c 1733 S-1911 Chorlton 8c 1973 D-1921 Chorlton, 8c 1800 D-1923 Manchester 8d 386 Marriage searched to D-1923 Probably unmarried in 09/1911 (witness at a marriage) Single and living with mother at 1911 census. | Williams, Robert (I2345)
|
| 1394 | Marriage not: J-1928, 6b 1578 J-1929, 6b 1387 D-1929, 6b 1446 | Smith, William (I7903)
|
| 1395 | Marriage not: M-1921, 6b 1504 S-1921, 6b 1586 J-1931, 6b 1554 | Smith, John William (I7906)
|
| 1396 | Marriage not: Stockport M-1911, 8a 106 Manchester J-1909, 8d 182 Marriage searched to D-1923 | Williams, Ruth (I2344)
|
| 1397 | Marriage not: - Walsall, M-1915, 6b 903 Walsall, M-1918, 6b 1116 Walsall, D-1919, 6b 1209 Walsall, M-1921, 6b 1566 No marriage identified. | Kelly, James (I4434)
|
| 1398 | Marriage not: - Walsall, M-1924, 6b 956 Birmingham, D-1910, 6d 42 Walsall, S-1915, 6b 1611 Walsall, M-1918, 6b 1026 Walsall, D-1920, 6b 1757 No marriage identified. | Kelly, Ellen (I4430)
|
| 1399 | Marriage not: Aston, M-1912, 6d 402 Aston, D-1913, 6d 915 Aston, D-1914, 6d 944 Two marriages M-1929 at Walsall | Hunt, Nellie (I4376)
|
| 1400 | Marriage of a John Andrew Swift at Liverpool, J-1905, 8b 122 and at Chester S-1909, 8a ? | Swift, John Andrews (I6785)
|
