Notes
Matches 1,101 to 1,150 of 2,394
| # | Notes | Linked to |
|---|---|---|
| 1101 | Family emigrated to Australia (Sydney) on 01/03/1951 | Family: William Stanley Hunter MacLachlan / Evelyn Cecil Richardson (F3294)
|
| 1102 | Family not found in 1871 census. | Family: Martin Farrell / Mary Ann Evans (F1687)
|
| 1103 | Family not in 1861 census. Death not registered. | Calow, William (I4784)
|
| 1104 | Family not in 1891 census. | Johnson, Charles Henry (I2946)
|
| 1105 | Family not in 1911 census | Potts, Thomas (I2985)
|
| 1106 | Fanny Bennett, a widow aged 50 born at Sheffield is listed at Sheffield in the 1901 census. Joseph may have died in the meantime: - S-1884, age 40, St. Saviour, 1d 102 S-1886, age 42, Worksop, 7b 26 S-1895, age 51, Camberwell, 1d 500 J-1900, age 55, Islington, 1b 156 D-1901, age 55, Croydon, 2a 183 Last reference 1881 census in London | Rotherforth, Fanny (I2101)
|
| 1107 | Father unknown on marriage certificate. | Allen, Florence Mary (I8078)
|
| 1108 | Finally left UK for South Africa 23/06/1949. | Macmillan, Agnes Campbell (I8711)
|
| 1109 | First world war casualty. Died at military hospital in Malta. | Hughes, John (I2314)
|
| 1110 | Five possible marriages at Chorlton/Manchester South | Fletcher, Alice (I8537)
|
| 1111 | At least one living or private individual is linked to this note - Details withheld. | Living (I3665)
|
| 1112 | Four possible marriages at Manchester South. | Fletcher, William (I8538)
|
| 1113 | FreeBMD has birth J-1878, Walsall, 6b 780. | Bricknell, Daniel (I4334)
|
| 1114 | From 1856 to 1859 he was at 8 Percival Street, Chorlton on Medlock (Manchester Rate Books) In the 1861 census he was living at 3 Green Street, Ardwick. He was here in 1860 also (Manchester Rate Books). The 1862 and 1863 Manchester Directory has him living at Rose Bank, Eccles. Subsequent directories up to 1877/8 and the 1871 census have him living at 11 Plymouth Grove. He is not listed in the 1879 directory and was not living at Plymouth Grove at the 1881 census. In 09/1849 was living at Sagar Street, Cheetham. Not in the 1841 or 1851 census for England. Details of 1861 census for 3 Green St. Ardwick Green:- David Doig, age 41, clerk manager, born in Ireland Jane Doig, age 50, born in Carlisle, Cumberland Emily Doig, age 13, scholar, born in Manchester E. Maxwell, age 11, scholar, born in Manchester Elizabeth, age 9, scholar, born in Manchester Sarah Ann ?, age 18, servant, born in Manchester Details of 1871 census for 11 Plymouth Grove:- David Doig, age 51, General commission agent, born Ireland Jane Doig, age 60, born in Carlisle, Cumberland Emily Doig, age 23, born in Manchester Elizabeth Doig, age 19, born in Manchester Elizabeth Hickey, age 62, sister in law, born in Manchester 1881 census for 12 Hilda Road, Lambeth:- David Doig and Jane Doig. Entries in Manchester Directories:- 1845 David Doig, bookkeeper, 9 Brunswick St., Hulme. 1850/1851 David Doig, bookeeper, 33 Rutland St., Hulme. 1852 David Doig, surveyor, 19 Booth St., Hulme. 1854/1855 David Doig, civil engineer, 32 Grosvenor St. 1854 David Doig, 51a King St., agent for permanent way and Greaves's Patent Sleeper Co. 1858 8 Percival St., Higher Temple St. (Court Directory) 1861 David Doig, Manager, Carruthers, de Castro, 86 King St. 1861 David Doig, 3 Green St., Ardwick Green. 1862 David Doig, Rose Bank, Eccles. 1871 David Doig, Managing clerk, 11 Plymouth Grove. 1871 David Doig, Manager, Carruthers, de Souza and Co., 38 Fountain St. In 1852 or before he was an audit clerk with a Railway Company. First married to Mary Anne Doig on 10/11/1843 (father Robert Doig, engineer). Address at this time 9 Pump St., Regent Road. Must have been born between 01/04/1819 and 09/11/1819. At time of second marriage lived at "Piccadilly" 1846 Book keeper. 1845 Warehouseman. 1848 Book keeper. 1847 Engineer. 1875 Merchant. 1843 Book keeper. 1849 Book keeper. Probate granted to Jane Doig on 5/12/1895. Effects value £430 6s 8d (gross) (equivalent to £24,179 in 1997). Addess in Slater's 1895 directory:- 43 Belmont Street, Southport. In 08/1859, David Doig of Manchester, engineer, was granted a patent for improvements in the construction of gas lamps. He is buried in the Manchester General Cemetery, Rochdale Road in grave no. 1771 with his son in law, James Stuart Lethem,his granddaughter Catherine Lethem and his wife Jane. However, this grave cannot be identified by the Cemetery Office. According to them it is a flat stone, probably in the non-conformist sections plot 1 and 2 (see plan in Scrapbook) | Doig, David (I111)
|
| 1115 | From Commenwealth War Graves Site: In Memory of IAN OSWALD LIDDELL VC Captain 156048 5th Bn., Coldstream Guards who died on Saturday, 21st April 1945. Age 25. Citation: The following details are taken from the London Gazette of June 5th, 1945:- In Germany on April 3rd, 1945, Captain Liddell was commanding a company of the Coldstream Guards ordered to capture intact a bridge over the river Ems, near Lingen. The bridge was heavily defended and prepared for demolition. Captain Liddell ran forward alone to neutralise the 500 lb. charges. Unprotected, and all the time under intense fire, he crossed and re-crossed the whole length of the bridge, disconnecting the charges at both ends and underneath it. The bridge was captured intact, and the way cleared for the advance over the river. Captain Liddell's outstanding gallantry and superb example of courage will never be forgotten by those who saw it. This very brave officer later died of wounds subsequently received in action. Additional Information: Son of Percy William Oswald and Gwendoline Ray Liddell, of Shirenewton, Monmouthshire; husband of Patricia Mary Liddell, of Great Canfield, Essex. Commemorative Information Grave Reference/ Panel Number: 3. D. 13. (Location of grave not given) Details of death and award of VC on http://www.shinycapstar.com/liddel.htm | Liddell, VC Ian Oswald (I1362)
|
| 1116 | From Crockford's 1900:- Address - 294 Netherfield Road North, Everton. Graduated BA from Trinity College, Dublin 1881. Deacon 1882, priest 1883. Curate of St. Michael's, Kirkdale 1882 to 1886. St, Aiden's(?) Liverpool 1886 to 1894. Curate of St. Simon's, City and Diocese of Liverpool 1894. Living at parents' house in 1900, therefore not married at that time (age 44). In 1906 living at Hill House, Framlingham, Suffolk. In 1911 living at The Nook, Fairfield Crescent, Liverpool. Appears to have retired in 1910. In 1915 living at 42 Sefton Street, Southport. Not listed in Crockford's 1920, assumed to have died between 1915 and 1920. Probate index:- 'Rev. Francis Shaw Lester of 42 Sefton Street, Southport, clerk, died 27/02/1919 at the Lunatic Asylum, Lancaster. Administration London, 15/08/1919 to Herbert Graham Lester, solicitor. Effects £154 4s 6d'. | Lester, Rev Francis Shaw (I1098)
|
| 1117 | From Crockford's 1900:- Graduated BA from Exeter College, Oxford 1893, MA 1896. Was a 'scholar'. Curate of St, Mary Magdalene, Ashton on Mersey 1894. Address 1900:-- Moss Farm House, Ashton on Mersey. In 1905 living at West Bank, Ashton on Mersey. Left £17287. | Lester, Rev Percy Holland (I1109)
|
| 1118 | At least one living or private individual is linked to this note - Details withheld. | Living (I2133)
|
| 1119 | Further births Fletcher/Williams were registered up to 1924. | Family: William Fletcher / Florence Williams (F995)
|
| 1120 | Further births probably:- John S Copeland, Sleaford, M-1913, 7a 811 Fred L Copeland, Sleaford, J-1919, 7a 544 | Family: Thomas Copeland / Frances Susan Wright (F3257)
|
| 1121 | Graduated from Christ's College, Cambridge 1856. Health failed whilst at Cambridge. Spent greater part of career as vicar of St. Paul's, North Shore, Liverpool from 1868 to 1901. He was the first incumbent at this church. Baptised at St. Leonard's, Shoreditch 28/08/1831 (source IGI). Also baptised at St. Giles', Newcastle under Lyme 03/01/1841 (souce, British Vital Records Index) Address in 1881 and 1891 was St Paul's Vicarage, 62 St. John's Road, Kirkdale(?) Census references:- 1881 RG11/3684 (Kirkdale) folio 71 page 19 1891 RG12/2967 (Kirkdale) folio 91 page 16 (both 62 St John's Road) From Crockford's 1900:-- Address:-- The Parsonage, North Shore, Liverpool. Deacon 1856, priest 1858. Curate of St. Petroc's, Cornwall 1856 Thorndon, Suffolk 1857 to 1859. Minister of North Shore Episcopal Church, Liverpool 1859 to1868. Perpetual Curate of St. Paul's, North Shore 1868-1901. Alumni Cantabrigienses From 1752 to 1900: Volume 4 Lester, Edward.Adm. pens. at CHRIST'S, Oct. 31, 1850. S. of John. B. June 29, 1831, in London. Matric. Michs. 1850. Kept six terms; name removed, Feb. 1853. Ord. deacon (Exeter) 1856; priest (Norwich) 1858; C. of Petrock, Cornwall, 1856. C. of Thorndon, Suffolk, 1857-9. Minister of North Shore Episcopal Chapel, Liverpool, 1859-68. P.C. of St Paul's, North Shore, 1868-1901. Surrogate, dio. Liverpool, 1868. Subsequently resided at Litherland, near Liverpool. Died Jan. 4, 1905. Brother of Thomas M. (1848) and John W. (1845). (Peile, II. 517; Crockford.) Probate record: Effects £949 15s 2d | Lester, Rev Edward (I1084)
|
| 1122 | Grandson Arthur is living with her in 1901 census | Wells, Sarah (I8006)
|
| 1123 | Grave is visible in Hatcliffe churchyard but inscription in quite worn. | Driffill, Sarah Ann (I1511)
|
| 1124 | Gravestone at Newcastle under Lyme gives age at death (7/1/1839) as 93, therefore born 1745/6. Death registered by grandson William Upton Lester. Died at Friar's Wood, Newcastle under Lyme. | Lester, William (I1164)
|
| 1125 | Gravestone gives birth 01/08/1850. | Calow, William (I145)
|
| 1126 | Gravestone implies that she was born in 1840 ('died 30/12/1840 within the first year of her age'). However, brother William was born 18/04/1840 and there is no birth for Sarah registered at this time. | Lester, Sarah (I1162)
|
| 1127 | Gunner 118 Feild Regt. Royal Artilliery. | Allen, William James (I8509)
|
| 1128 | Had several adopted children some of whom are said in some of the censuses to be nephews and nieces. Alice and Ernest were registered with the name Kenyon. George William and Emily were born with the name Barton. They were born at Clowne in J-1893 and M-1889 respectively. Kezia Kenyon was born S-1878 at Anston. It is unlikely that Barnet and Elizabeth had any children of their own. Derbyshire Times - he brought up eight children of relatives and adopted Ernest. No children of their own. | Family: Barnet Kenyon / Elizabeth Ramsden (F877)
|
| 1129 | Hamilton and children emigrated to South Africa 27/09/1951 followed by James on 06/12/1951 | Family: James Fairweather Murray / Hamilton Crichton Weir Breen (F2078)
|
| 1130 | He came to Britain from Malta with his wife and he joined the Metropolitan Police. | Savigar, Henry John (I7368)
|
| 1131 | He made a will on 25/04/1874 and died on 29/04/1874:- 'This is the last will and testament of me John Henry Calow of Stanfree in the Parish of Bolsover I appoint my father John Calow my uncle Joseph Calow of Stanfree and the Revd. T C Hills Vicar of Bolsover executors of this my last will and testament I give to my dear wife Mary for her life my two pieces of land called respectively Sims Piece Stanfree 3 1/2 acres or thereabouts and the Damsbrook field 1 1/2 acres or thereabouts and at her decease I direct that the two pieces of land above mentioned be valued and equally divided between my two children Geoge Eyre Calow and Joseph Henry Calow either by sale and a division of the money share and share alike or by the retaining of the land by the one and paying to the other the value of the share released preference being given to the elder George Eyre Calow to purchase the bother's share In the event of the death either of George Eyre Calow or Joseph Henry Calow my two children after the decease of my wife Mary I appoint that the survivors of them have absolutely the property above specified his own and his brother's share had he lived longer than his mother Mary In the event of the death of my two children before their mother Mary I appoint that after her decease my property be divided equally share and share alike between my nephews and nieces if any the children of my two sisters Mary Hannah Earnshaw and Elizabeth Calow and in the event of them dying without issue after the death of my wife Mary and my two children before mentioned then I appoint that the said property be sold and divided equally between my nearest relations either male or female I request that the before mentioned Trustees they having power in the event of the death of either to fill up the vacancy caused by such death that they have absolute power to carry out the spirit and intention of this my last Will and Testament made by me this 25th day of April 1874.........John Henry X his mark Calow........James Calow........Elizabeth Calow witnesses My Uncle James Calow has one note value £100 and another value £200 money that I borrowed of him to assist me to purchase the land before mentioned and which I have at the rate of £4 cent I give the property to my wife subject to either the payment of the debt of £200 or the interest as above mentioned upon the said property.......John Henry X his mark Calow in the presence of James Calow........Elizabeth Calow'. Proved at Derby with a codicil (the said codicil being without date but was in fact executed on the twenty fifth day of April 1874) the twentieth day of May 1875 by the oaths of John Calow the father Joseph Calow the uncle and Reverend Thomas Charles Hills, clerk, Vicar of Bolsover the executors of the will to whom administration was granted. The testator John Henry Calow was late of Stanfree in the parish of Bolsover in the County of Derby Farmer and died on the twenty ninth day of April at Stanfree aforsaid. Effects under £100 Extracted by S Black Solicitor Chesterfield. | Calow, John Henry (I387)
|
| 1132 | He was a chartist leader in Bath and treasurer of the Bath Working Men's Association. | Twite, Joseph (I6165)
|
| 1133 | He was killed in the mine (Southgate colliery, Clowne) when he was 21, five months after his marriage. Buried at Clowne 21/12/1902. Copy from List of Deaths in Mines Inspectors' Reports: - William Wright Driffield 18/12/1902, 21, Loader, Southgate, Shire Oaks Colliery Co, , Derby, Fall of roof. Deceased was assisting to remove the debris from a shot fired at the gateend lip when a further fall occurred killing the deceased and injuring another loader. | Driffill, William Wright (I78)
|
| 1134 | He was the distinguished music critic of the Manchester Guardian from 1905 to 1927. | Langford, Samuel (I6559)
|
| 1135 | Her father was and entertainer and magician who used the stage name of St. Clair. Doris was sometimes known as Dolly St. Clair. | Hughes, Doris (I6458)
|
| 1136 | Housekeeper to her brother Thomas in 1891. | Lupton, Susan (I8057)
|
| 1137 | Hunt births to Hill checked from J-1928 to D-1946. Marriages of possible children checked to D-1968. | Family: Alfred Thomas Hunt / Alice Louisa Hill (F1031)
|
| 1138 | Husband left her. In 1939 she was living with her aunt Annie Maria Palmer. | Calow, Annie Aldred (I139)
|
| 1139 | Identified as son of Zachariah in 1901 census. | Calow, Robert (I2338)
|
| 1140 | IGI gives date of birth 1/3/1856. At time of marriage lived at Clowne. | Calow, John (I62)
|
| 1141 | IGI has a baptism of Jacob Jigson, father Thomas mother Mary, at St. Peter's Church, Swinton 19/10/1834. There may be an error in the year. | Higson, Jacob (I829)
|
| 1142 | IGI has an entry for the marriage of Thomas Higson and Mary Brookes at Manchester Cathedral on 5/12/1813, also in 1815. | Family: Thomas Higson / Mary Brookes (F30)
|
| 1143 | Illegitimate. | Calow, George (I453)
|
| 1144 | In 1776, was 'of Butley' (near Macclesfield) (gravestone of son). Possibly son of Thomas Upton, in which case he was born 03/01/1740 and baptised at Prestbury 25/02/1740. Thomas Upton married Sarah Oldham at Prestbury 06/04/1738. | Upton, John (I1280)
|
| 1145 | At least one living or private individual is linked to this note - Details withheld. | Living (I3865)
|
| 1146 | In 1851 census she is living with her parents and although shown as married her name is given as Hunt. This must be an error. There is no record of her and her husband othewise. In 1861 she and her husband are recorded at Seymour, Staveley although she is again listed with her parents at Harden and shown as married. Not at home in 1841 census. In 1891 census birth place is give as New Brinsley, Derbyshire. | Hunt, Elizabeth Ann (I1271)
|
| 1147 | In 1851 census, name is spelt Hague. On marriage certificate it is Haigh. for third marriage it is Hague. Not in 1871 census. | Hague, George (I4006)
|
| 1148 | In 1851 living with father at Burns Farm, Warsop. Baptised at Elmton on 27/12/1807. Parents are given as John and Ann. | Robinson, George (I884)
|
| 1149 | In 1851 was a servant in the same house as her sister Rosina Gertrude in Gosport. | Wolfe, Selina Matilda (I2121)
|
| 1150 | In 1851 was living at Burns Farm, Warsop. Baptised on 03/07/1814 at Elmton. Born at Whaley Hall. Could not find marriage in Elmton register. Marriage checked in GRO index from S-1837 to S-1840. In 1861 (?)and 1881 census was living at Mansfield Union Workhouse . Birthplace given as Whaley. In 1841 census living with William Robinson, surgeon, born Nottiinghamshire 1795/6. He may have been a relative on his wife's side. | Robinson, Henry (I48)
|
