Notes
Matches 1,001 to 1,050 of 2,394
| # | Notes | Linked to |
|---|---|---|
| 1001 | Death not found in civil records for Scotland although was dead before 1925. | Drysdale, Margaret Drummond (I4664)
|
| 1002 | Death not found in GRO Indexes up to December 1962. Marriage not found up to December 1958. Alive on 10/01/1950 and living at 24 Jessel House, Judd Street, London WC1. Death searched up to December 1970. | Grey-Edwards, Henry Nugent Armstrong (I1232)
|
| 1003 | Death not found locally. Not found in censuses after 1861. | Farrell, Martin (I5253)
|
| 1004 | Death not identified. | Tatham, Elizabeth (I1376)
|
| 1005 | Death not identified. Expected to be at Chesterfield. | Robinson, Martha Ann (I6843)
|
| 1006 | Death not identified. May have remarried. | Blackband, Susannah (I2299)
|
| 1007 | Death not registered in England, Wales and Scotland. | Lester, Edward William Eltham (I2270)
|
| 1008 | Death not registered. Not at home for 1891 and 1901 census. In 1901 census John Gater's wife is listed as Ellen Gater, born at Forest of Dean. Sarah Ann reappears in 1911 census. | Wolfe, Sarah Ann (I4837)
|
| 1009 | Death not registered. | Bennett, Charles (I4894)
|
| 1010 | Death not registered. | Mitchell, Mary Jane (I3938)
|
| 1011 | Death not Thomas Grounds age 85 at Runcorn J-1885 No death found otherwise. Was alive for 1871 census but not apparently for 1881 census. Likely to have died at Dunham Massey as that was his residence (farmer) in 1871. Not listed in parish burials. In 1874 Manchester directory, Mr. Thomas Grounds was listed with John Grounds, tailor at 31 Frances Street, Chorlton on Medlock. A Thomas Grounds was buried at Phillips Park Cemetery, Manchester on 02/04/1885, Grave no. 1048, position 21 in the non-conformist section. | Grounds, Thomas (I52)
|
| 1012 | Death of a Caroline Briscoe at Solihull 21/09/1863 is not her. Possible death, Birmingham, S-1864, 6d 47 Name given as Ann for daughter Alice's baptism although was alive in 1861 for the census. | Appleby, Caroline (I4265)
|
| 1013 | Death possibly Chesterfield S-1900 (Ellen Swinburn) | Lenthall, Eleanor (I608)
|
| 1014 | Death possibly Derby J-1986 | Smith, Noel (I3825)
|
| 1015 | Death possibly Nottingham, J-1958, 3c 207 | Purdy, Albert Francis (I8072)
|
| 1016 | Death probably Bristol 09/1997 Marriage probably to Bessell, Bristol M-1922 6a 92 | Jones, Emily Lilian (I9113)
|
| 1017 | Death probably Chesterfield M-1956, 3a 110 | Meades, Mary (I6025)
|
| 1018 | Death probably Chesterfield, S-1948, 3a 93 No marriage identified. | Calow, Harold Charles (I732)
|
| 1019 | Death probably Crosby M-1952, 10c 73 (daughter Edith Morton Hunt and her husband died in that area). | Pasley, Edith Beatrice (I4398)
|
| 1020 | Death probably D-1950 | Wilkinson, Fred (I2250)
|
| 1021 | Death probably J-1964. | Barlow, Thomas W (I293)
|
| 1022 | Death probably Lincoln D-1930, 7a 504 | Driffill, Sarah Ann (I2287)
|
| 1023 | At least one living or private individual is linked to this note - Details withheld. | Living (I9169)
|
| 1024 | Death probably M-1965 Not found on 1939 register but alive since husband is not listed as a widower. | Dale, Mary Elizabeth (I2316)
|
| 1025 | Death probably M-1973 at Grimsby (Sarah Shaw). | Driffill, Sarah Ann (I2292)
|
| 1026 | Death probably Manchester M-1940. | Doig, Margaret Gertrude (I6397)
|
| 1027 | Death probably Manchester M-1940. | Taylor, Annie (I6694)
|
| 1028 | Death probably one of these;- Gainsborough, J-1848, 14 269 Lincoln, J-1849, 14 317 | Unknown, Charlotte (I8025)
|
| 1029 | Death probably Salford M-1974. | Doig, Clara (I6444)
|
| 1030 | Death probably Scunthorpe, J-1941, 7a 1558 | Curtis, Edwin (I2587)
|
| 1031 | Death probably Southport D-1940. | Ward, William (I405)
|
| 1032 | Death registered as Nellie Doig. | Doig, Ellen (I9276)
|
| 1033 | Death registration not found. | Bailes, Mabel (I8507)
|
| 1034 | Death registration not found. | Blunn, David Henry (I8938)
|
| 1035 | Death registration suggests birth about 1873/4 (age at death 49). | Seedhouse, James Henry (I4448)
|
| 1036 | At least one living or private individual is linked to this note - Details withheld. | Living (I667)
|
| 1037 | Death searched M-1844 to J-1851. The link between Robert Doig and David Maxwell Doig as brothers is tentative. | Doig, Robert (I502)
|
| 1038 | Death searched M-1946 to D-1985. | Done, Eric Michael (I2021)
|
| 1039 | Death searched S-1868 to D-1876. Possible death J-1871, age 36, Spilsby 7a 831 Not in 1881 census. | Brown, John (I1766)
|
| 1040 | Death searched to D-1967. Only death at Hull is M-1960, age 85, 2a 242 but age is incorrect. | Cox, Frederick William (I2413)
|
| 1041 | Death searched to D-2001. A Mary May Done died at Rochdale, D-1979, (39 0516), date of birth 01/05/1891. | Hoyle, Mary (I2035)
|
| 1042 | Death searched up to December 1970. | Davies, Beryl Joan (I1240)
|
| 1043 | Deceased In 1930 living with mother and step father | Lenthall, Dora Alice (I2059)
|
| 1044 | Deputy Governor of Bengal and President of the Council of India 1845 to 1849. MP for Rochester 1852 to 1857. | Maddock, Sir Thomas Herbert (I1093)
|
| 1045 | Described as a widower on his marriage certifcate to Eliza Percy but first marriage checked M-1879 to J-1893 without success. The address at which he was living in 1893 (15 Wheatstone Road, Chelsea) was the address in 1891 of his sister Emily Minna Howard. No children from first marriage living with him on 1901 census. | Lester, Frederick William Upton (I1439)
|
| 1046 | Died after her husband. | Moodey, Queenie Tegwedd (I304)
|
| 1047 | Died at 3 Portland Villas, Marlow. | Lester, Sidney Walter (I1475)
|
| 1048 | Died at 39 Leopold Road, Waterloo, Crosby. Death registered by sister, Ermina Hannah Minns of 53 Leopold Road, Waterloo, Crosby. Left £1617. | Lester, Maud Isabella (I1127)
|
| 1049 | Died at 42 St. Lawrence Road, Kensington. | Percy, Eliza Caroline (I1530)
|
| 1050 | Died at 795 Commercial Road, Limehouse. | Diggins, Elizabeth (I1375)
|
